Skip to main content

 

 

Specialized Torch 1.0

Specialized Torch 1.0
  • Color: Limestone/Oak Green
  • Color: Cactus Bloom/Dune White/Rusted Red
  • Color: Oak Green/Dark Moss Green
  • Color: White Sage/Dune White
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

Take the performance and Body Geometry ergonomics of our high-end road shoes, put them in an affordable design, and you basically have the Torch 1.0 Road shoes. For the closure, we added a single lightweight Boa L6 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- With a 6.0 Stiffness index, the injection-molded nylon composite sole is engineered to be moderately stiff and plenty light.
- Lightweight Boa L6 Fit System for on-the-fly micro-adjustment, backed by the Boa Guarantee.
- Synthetic upper with for supple feel over the foot.
- Reflective heel elements increase your visibility to motorists in low-light conditions.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 290g (1/2 pair, Size 42)

Sizes:
Euro SizeUS Size
35 3.5
36 4.25
37 5
38 5.75
38.5 6
39 6.5
39.5 7.25
40 7.5
40.5 7.75
41 8
41.5 8.5
42 9
42.5 9.3
43 9.6
43.5 10.25
44 10.6
44.5 11
45 11.5
45.5 11.75
46 12.25
46.5 12.6
47 13
48 13.75
49 14.5
50 15.5

Part Numbers

Option UPC MPN Store SKU
Cactus Bloom/Dune White/Rusted Red / 36 888818938179 61023-5236 TOR369694526
Cactus Bloom/Dune White/Rusted Red / 45 888818937332 61023-5245 TOR369917995
Cactus Bloom/Dune White/Rusted Red / 46 888818938544 61023-5246 TOR368912726
Cactus Bloom/Dune White/Rusted Red / 47 888818936960 61023-5247 TOR361179537
Cactus Bloom/Dune White/Rusted Red / 48 888818937905 61023-5248 TOR36219398
Cactus Bloom/Dune White/Rusted Red / 49 888818937103 61023-5249 TOR365494539
Cactus Bloom/Dune White/Rusted Red / 37 888818939268 61023-5237 TOR363744557
Cactus Bloom/Dune White/Rusted Red / 38 888818938063 61023-5238 TOR364106678
Cactus Bloom/Dune White/Rusted Red / 39 888818938933 61023-5239 TOR369503839
Cactus Bloom/Dune White/Rusted Red / 40 888818937769 61023-5240 TOR362698630
Cactus Bloom/Dune White/Rusted Red / 41 888818937691 61023-5241 TOR364542611
Cactus Bloom/Dune White/Rusted Red / 42 888818937387 61023-5242 TOR366753092
Cactus Bloom/Dune White/Rusted Red / 43 888818938872 61023-5243 TOR362689273
Cactus Bloom/Dune White/Rusted Red / 44 888818938254 61023-5244 TOR367434134
Limestone/Oak Green / 36 888818937752 61023-5336 TOR265035026
Limestone/Oak Green / 45 888818938940 61023-5345 TOR16955620S
Limestone/Oak Green / 46 888818937325 61023-5346 TOR263246396
Limestone/Oak Green / 47 888818937745 61023-5347 TOR261568197
Limestone/Oak Green / 48 888818937288 61023-5348 TOR265172968
Limestone/Oak Green / 49 888818938261 61023-5349 TOR266914109
Limestone/Oak Green / 37 888818938834 61023-5337 TOR262242837
Limestone/Oak Green / 38 888818938698 61023-5338 TOR264630108
Limestone/Oak Green / 39 888818937165 61023-5339 TOR269199699
Limestone/Oak Green / 40 888818938360 61023-5340 TOR262574330
Limestone/Oak Green / 41 888818938780 61023-5341 TOR262972311
Limestone/Oak Green / 42 888818939237 61023-5342 TOR262686342
Limestone/Oak Green / 43 888818938919 61023-5343 TOR261651383
Limestone/Oak Green / 44 888818937486 61023-5344 TOR269372074
Oak Green/Dark Moss Green / 36 888818938421 61023-5036 TOR262388066
Oak Green/Dark Moss Green / 45 888818938483 61023-5045 TOR268899015
Oak Green/Dark Moss Green / 46 888818939367 61023-5046 TOR268041516
Oak Green/Dark Moss Green / 47 888818937820 61023-5047 TOR266702477
Oak Green/Dark Moss Green / 48 888818939176 61023-5048 TOR265134098
Oak Green/Dark Moss Green / 49 888818937417 61023-5049 TOR26907879
Oak Green/Dark Moss Green / 37 888818938865 61023-5037 TOR266332187
Oak Green/Dark Moss Green / 38 888818938988 61023-5038 TOR269325228
Oak Green/Dark Moss Green / 39 888818938896 61023-5039 TOR265208059
Oak Green/Dark Moss Green / 40 888818938506 61023-5040 TOR264037340
Oak Green/Dark Moss Green / 41 888818938094 61023-5041 TOR267117281
Oak Green/Dark Moss Green / 42 888818937806 61023-5042 TOR268236462
Oak Green/Dark Moss Green / 43 888818939299 61023-5043 TOR269633893
Oak Green/Dark Moss Green / 44 888818937981 61023-5044 TOR262638794
White Sage/Dune White / 36 888818938902 61023-5136 TOR282071706
White Sage/Dune White / 45 888818937066 61023-5145 TOR281838795
White Sage/Dune White / 46 888818939343 61023-5146 TOR281435466
White Sage/Dune White / 47 888818938162 61023-5147 TOR284960977
White Sage/Dune White / 48 888818937097 61023-5148 TOR288839218
White Sage/Dune White / 49 888818937646 61023-5149 TOR285194309
White Sage/Dune White / 37 888818939091 61023-5137 TOR288316997
White Sage/Dune White / 38 888818937196 61023-5138 TOR288531998
White Sage/Dune White / 39 888818937523 61023-5139 TOR288110959
White Sage/Dune White / 40 888818937882 61023-5140 TOR282703250
White Sage/Dune White / 41 888818937868 61023-5141 TOR288927881
White Sage/Dune White / 42 888818937998 61023-5142 TOR289451312
White Sage/Dune White / 43 888818938926 61023-5143 TOR287345813
White Sage/Dune White / 44 888818939336 61023-5144 TOR287124684

Reviews