Skip to main content

 

 

Specialized 2FO Method Shoe

Specialized 2FO Method Shoe
  • Color: Black
  • Color: Birch/White Mountains
  • Color: Black/Gum
$100.00
Please select options Unavailable

Details

The 2FO Method melds unmatched pedal grip of our SlipNot™ compound with the stealthy style of a canvas upper and low-profile cut. With the SlipNot sole that propels riders like Loïc Bruni and Finn Iles to World Cup DH podiums, this casually stylish shoe can pull full-spectrum rowdiness from trail sessions to pump track to jump line to hanging out off the bike.

- UNMATCHED GRIP: SlipNot™ rubber outsole offers unmatched traction, grip, and pedal feel.
- STYLE & FEEL: Canvas upper sits into a cup sole for a lower profile and better pedal feel.
- COMFORT: canvas upper offers ruggedness and breathability.
- PADDED PERFORMANCE: Foam core midsole for vibration damping and cushioning.
- STEALTHY SUPPORT: Internal heel counter adds support without bulk.
- BODY GEOMETRY: Sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.

Part Numbers

Option UPC MPN Store SKU
Black / 37 888818932733 61623-6237 2FO218134537
Black / 38 888818932382 61623-6238 2FO211275078
Black / 39 888818933655 61623-6239 2FO216332669
Black / 39.5 888818932399 61623-62395 2FO229886675
Black / 40 888818932924 61623-6240 2FO216390090
Black / 40.5 888818932948 61623-62405 2FO221044385
Black / 41 888818933259 61623-6241 2FO213961391
Black / 41.5 888818933136 61623-62415 2FO22804355
Black / 42 888818933372 61623-6242 2FO219328702
Black / 43 888818933716 61623-6243 2FO211851053
Black / 43.5 888818932481 61623-62435 2FO225123335
Black / 44 888818932580 61623-6244 2FO211733844
Black / 44.5 888818932573 61623-62445 2FO221167285
Black / 45 888818933723 61623-6245 2FO216221165
Black / 45.5 888818932726 61623-62455 2FO222262235
Black / 46 888818932412 61623-6246 2FO219201096
Black / 46.5 888818933105 61623-62465 2FO221999365
Black / 47 888818933594 61623-6247 2FO213393797
Black / 48 888818932610 61623-6248 2FO216824728
Black / 49 888818932986 61623-6249 2FO219611579
Birch/White Mountains / 36 888818932900 61623-6336 2FO283745386
Birch/White Mountains / 37 888818932511 61623-6337 2FO28605397
Birch/White Mountains / 38 888818933310 61623-6338 2FO282495778
Birch/White Mountains / 38.5 888818932597 61623-63385 2FO299311645
Birch/White Mountains / 39 888818933471 61623-6339 2FO284840839
Birch/White Mountains / 39.5 888818933129 61623-63395 2FO296083365
Birch/White Mountains / 40 888818933075 61623-6340 2FO289776690
Birch/White Mountains / 40.5 888818933570 61623-63405 2FO296934215
Birch/White Mountains / 41 888818933617 61623-6341 2FO282555951
Birch/White Mountains / 41.5 888818933396 61623-63415 2FO296903525
Birch/White Mountains / 42 888818933327 61623-6342 2FO284853992
Birch/White Mountains / 42.5 888818932788 61623-63425 2FO298581625
Birch/White Mountains / 43 888818933518 61623-6343 2FO283907853
Birch/White Mountains / 43.5 888818933006 61623-63435 2FO297231185
Birch/White Mountains / 44 888818933358 61623-6344 2FO289292854
Birch/White Mountains / 44.5 888818933211 61623-63445 2FO293961155
Birch/White Mountains / 45 888818933112 61623-6345 2FO289604335
Birch/White Mountains / 45.5 888818933563 61623-63455 2FO299994985
Birch/White Mountains / 46 888818933532 61623-6346 2FO288323486
Birch/White Mountains / 46.5 888818932863 61623-63465 2FO29512815
Birch/White Mountains / 47 888818933488 61623-6347 2FO282361917
Birch/White Mountains / 48 888818932887 61623-6348 2FO289617918
Birch/White Mountains / 49 888818933495 61623-6349 2FO28669349
Black/Gum / 36 888818933334 61623-6536 2FO24598436
Black/Gum / 37 888818932672 61623-6537 2FO244489017
Black/Gum / 38 888818933587 61623-6538 2FO243182468
Black/Gum / 38.5 888818932818 61623-65385 2FO254651195
Black/Gum / 39 888818933228 61623-6539 2FO242851179
Black/Gum / 39.5 888818932566 61623-65395 2FO25851535
Black/Gum / 40 888818932634 61623-6540 2FO248549850
Black/Gum / 40.5 888818933501 61623-65405 2FO25170425
Black/Gum / 41 888818933181 61623-6541 2FO247247321
Black/Gum / 41.5 888818933389 61623-65415 2FO256466125
Black/Gum / 42 888818932740 61623-6542 2FO241599962
Black/Gum / 42.5 888818933426 61623-65425 2FO252931945
Black/Gum / 43 888818933419 61623-6543 2FO244922193
Black/Gum / 43.5 888818932719 61623-65435 2FO254148495
Black/Gum / 44 888818932658 61623-6544 2FO242523434
Black/Gum / 44.5 888818933037 61623-65445 2FO253721755
Black/Gum / 45 888818932825 61623-6545 2FO243671365
Black/Gum / 45.5 888818932870 61623-65455 2FO251634905
Black/Gum / 46 888818933303 61623-6546 2FO241393006
Black/Gum / 46.5 888818933679 61623-65465 2FO252399105
Black/Gum / 47 888818933525 61623-6547 2FO245524297
Black/Gum / 48 888818933464 61623-6548 2FO241799728
Black/Gum / 49 888818932962 61623-6549 2FO248580879

Reviews