Skip to main content

 

 

45NRTH Ragnarok BOA Cycling Boot

45NRTH Ragnarok BOA Cycling Boot
  • Color: Black
  • Color: Grey
$215.00
Color:
Size: Select size
Please select options Unavailable

Details

Ragnarök BOA® boots are perfect for the hard-to-predict weather of late fall and early spring. Built to block cold and moisture, these lightweight cycling boots feature a 25ºF+ (-4ºC+) comfort range to keep feet warm and dry through the chill of late autumn and early spring rides.

- Free cleat plates for flat-pedal use are available upon request. Please contact brand support at info@45nrth.com
- Rated for 25ºF+ (-4ºC+) comfort
- Waterproof breathable membrane to manage moisture
- Neoprene ankle cuff to keep out moisture and road grit
- The BOA® Fit System delivers micro-adjustable, precision fit engineered to perform in the toughest conditions
- Real-rubber outsole with added grip for slippery surfaces
- 2-bolt cleat mount

ANTI-SLIP MICROGLASS RUBBER
A rubber compound electrostatically aligned with microscopic glass fibers to create abrasive protruding shards, increasing friction on slippery surfaces such as ice, wet wood, wet linoleum, and wet metal found on many stairs and floors.

WATERPROOF-BREATHABLE MEMBRANE
An ultra-thin sheet of microporous material behind our textile shells keeps you dry and warm in the harshest weather conditions. Our waterproof, breathable membranes stop liquid from the outside, but release vapor from the inside for thermal and moisture regulation.

BOA CLOSURE
Micro-adjustable BOA closure for perfectly dialed fit.

LOW CUT NEOPRENE ANKLE
Secure closure provides warmth and protection from the elements.

Footwear Sizing Assistant

Items needed: pen or pencil, large sheet of paper, tape-measure in millimeters.

Measure wearing socks that you will most often wear with these boots. You will be taking measurements of both feet!

STEP 1: Place a sheet of paper flat on the floor. Sit on a chair and place one foot on the paper. Apply pressure to your foot and trace the shape of that foot on the paper, carefully holding the pen vertically and perpendicular to the paper, tracing the foot as closely as possible without angling the pen in or out.

STEP 2: Using a tape-measure, measure the distance from the very bottom of the heel to the top of the longest toe, as illustrated in points A and B on the diagram. It is necessary to measure in three-digit millimeters (for example: 292mm)

STEP 3: Measure the distance spanning the ball of the foot at its widest point, as illustrated in points C and D on the diagram, using two or three digit millimeter measurements depending on the size of your foot.

STEP 4: Repeat the above steps for your other foot and compare the measurements. Find the longer of the two length measurements between your right and left feet, as well as the wider of the two width measurements.

STEP 5: Enter the longest length measurement and the widest width measurement in three-digit millimeters IN THE BOXES BELOW. Only enter one length measurement and one width measurement!

Sizes:
Size Conversion Chart
Size Length Width
36 210.00 — 226.00 75.00 — 80.00
37 226.00 — 233.00 77.50 — 82.50
38 233.00 — 239.00 83.00 — 89.50
39 239.00 — 241.00 85.00 — 91.00
40 241.00 — 246.50 86.00 — 93.00
41 246.50 — 254.00 86.50 — 95.00
42 254.00 — 261.00 88.00 — 96.00
43 261.00 — 269.00 90.00 — 98.00
44 269.00 — 275.00 93.00 — 99.00
45 275.00 — 283.00 93.00 — 103.00
46 283.00 — 289.00 95.00 — 108.00
47 289.00 — 295.50 96.00 — 112.50
48 295.50 — 301.00 98.00 — 117.50
50 301.00 — 316.00 102.00 — 122.50

Part Numbers

Option UPC MPN Store SKU
Black / 36 708752467835 SH3097 45N396201976
Black / 45 708752468016 SH3283 45N392315875
Black / 46 708752468030 SH3284 45N399434106
Black / 47 708752468054 SH3285 45N398123047
Black / 48 708752468078 SH3287 45N39424258
Black / 50 708752468092 SH3289 45N393831550
Black / 37 708752467859 SH3098 45N398408957
Black / 38 708752467873 SH3099 45N399443718
Black / 39 708752467897 SH3255 45N397958009
Black / 40 708752467910 SH3256 45N393299830
Black / 41 708752467934 SH3258 45N399421321
Black / 42 708752467958 SH3263 45N391405532
Black / 43 708752467972 SH3264 45N395097073
Black / 44 708752467996 SH3276 45N398739504
Grey / 37 708752468139 SH3292 45N385564227
Grey / 45 708752468290 SH3425 45N387468015
Grey / 46 708752468313 SH3426 45N384503146
Grey / 47 708752468337 SH3446 45N384029827
Grey / 48 708752468351 SH3447 45N384589638
Grey / 50 708752468375 SH3448 45N387843470
Grey / 41 708752468214 SH3299 45N386893451
Grey / 42 708752468238 SH3409 45N386986122
Grey / 43 708752468252 SH3410 45N386304243
Grey / 44 708752468276 SH3424 45N38633204

Reviews